| Placing | Dog | Owner | Points |
|---|---|---|---|
| Pointscore Shows | |||
| 1. | Ch Ballahond Dara Sea Serene | S Bell | 40 |
| 2. | Gr Ch Lionslea Master And Commander | R & S Katf | 32 |
| Sup Ch Ballahond Moola Bayou | S Bell | 32 | |
| 3. | Ch Lionslea Titanium (AI) | P Batten | 31 |
| 4. | Ch Lionslea Beautiful Dawn | P Batten | 30 |
| 5. | Lionslea For Your Eyes Only | P Batten | 23 |
| Liver Nose Pointscore | |||
| 1. | Ch Lionslea Master and Commander | R & S Katf | 32 |
| 2. | Ch Lionslea Beautiful Dawn | P Batten | 30 |
| 3. | Lionslea For Your Eyes Only | P Batten | 23 |
View Past Results